![]() |
Twinrocker Handmade Paper 100 East Third Street P.O. Box 413, Brookston, Indiana 47923 |
TWINROCKER STATIONERY AND PORTFOLIO INVENTORY AS OF FEBRUARY, 2000 |
1-800-757-TWIN (8946) (765) 563-3119 FAX (765) 563-TWIN Send E-Mail to twinrocker@twinrocker.com |
Ordering, Payment and Shipping
Back to Stocked Paper
Back to Twinrocker Homepage
| DESCRIPTION | PRICE | ONHAND | ITEM |
| TR Handbound Guest Bk, Small | $25.00 | Available | BLNKBK |
| TR Handbound Guest Bk, 10x12 24pg | $55.00 | Available | BLNKBKLRG |
| TR Handbound Guest Bk, 8x12 16pg | $40.00 | Available | BLNKBKMED |
| Invitation Sample Book - PURCHASE | $75.00 | Available | SWAT-Y |
| Wedding & Invitation Book - RENTAL | $10.00 | Available | SWEDRENT |
| STATIONERY SEPARATES | Y | ||
| AUGUST BLUE | YAB. | ||
| August Blue JmboEnv 6-3/4x9 | $3.10 | 366 | YABCF |
| BLUMENFELD | YBL. | ||
| Blumenfeld Jumbo Card 6 x 8 | $2.20 | 826 | YBLC |
| Blumenfeld JmboEnv 6-3/4x9 | $3.10 | 666 | YBLCF |
| Blumenfeld Circle Card 6"dia | $2.20 | 109 | YBLCR |
| Blumenfeld Heart Card 6" | $2.20 | 522 | YBLH6 |
| Blumenfeld Sml Sclp 5-1/2x8-1/4 | $1.30 | 30 | YBLS1 |
| CORNFLOWER BLUE | YCB. | ||
| Cornflower Blue Jumbo Card 6 x 8 | $2.20 | 163 | YCBC |
| Cornflower Blue JmboEnv 6-3/4x9 | $3.10 | 439 | YCBCF |
| Cornflower Blue 6x12 fthr (also sq 6x6) | $3.05 | 122 | YCBFIC |
| CREAM | YCC. | ||
| Cream Jumbo Card 6 x 8 | $2.20 | 4,414 | YCCC |
| Cream Telscpng 5-3/4" | $3.10 | 943 | YCCCC |
| Cream JmboEnv 6-3/4x9 | $3.10 | 570 | YCCCF |
| Cream Circle Card 6"dia | $2.20 | 1,908 | YCCCR |
| Cream 6x12 fthr(sq 6x6) | $3.05 | 1,067 | YCCFIC |
| Cream Heart Card 6" | $2.20 | 370 | YCCH6 |
| Cream Square Card 6" | $2.00 | 715 | YCCIB |
| Cream Square Card 6-1/2 x 6-1/2 | $2.20 | 1,046 | YCCIC |
| Cream Square Card 7x7 | $2.50 | 809 | YCCICA |
| Cream SqrEnv 6-1/2x6-1/ | $2.80 | 1,090 | YCCIE |
| Cream Square Env 7x7 | $3.10 | 1,210 | YCCIF |
| Cream SqOutEn7-1/2x7-1/2 | $3.80 | 339 | YCCIFA |
| Cream Personal Ltr 7x10 | $1.65 | 823 | YCCL |
| Cream OvalPrsnlEnv 4x7-1/2 | $1.90 | 369 | YCCLO |
| Cream SqrdPrsnlEnv 4x7-1/2 | $1.90 | 317 | YCCLQ |
| Cream Sm Frml Inv 6x8-1/4 | $1.30 | 1,030 | YCCN1 |
| Cream SmlFmlInrEn 4-1/2x6-1/4 | $1.65 | 1,151 | YCCN1F |
| Cream LrgFrml Inv 7-1/2 x 11 | $1.90 | 1,073 | YCCN2 |
| Cream Flat Inv 5-1/2x7-3/8 | $1.50 | 1,566 | YCCN2A |
| Cream LFInEnv 5-3/4 x 7-3/4 | $2.35 | 934 | YCCN2F |
| Cream Escort Card 3-1/2 x 4-1/4 | $0.99 | 436 | YCCNþ |
| Cream Escrt Env 2-1/2 x 3-3/4 | $1.30 | 1,649 | YCCNþF |
| Cream Frml Rtrn 4-1/2 x 6-1/2 | $0.99 | 531 | YCCR1 |
| Cream Flat Rply 3-1/4x4-1/2 | $0.99 | 1,079 | YCCR1A |
| Cream Frml Rtr Env 3-1/2 x 5 | $1.30 | 1,363 | YCCR1F |
| Cream Sml Scallpd 5-1/2x8 | $1.30 | 322 | YCCS1 |
| Cream SmSclpEnv 4-1/2 x 5-3/4 | $1.65 | 2,110 | YCCS1S |
| Cream LrgScllpCrd 7-1/2 x 11 | $1.90 | 425 | YCCS2 |
| Cream LSclpEv 5-3/4 x 7-3/4 | $2.35 | 523 | YCCS2S |
| Cream SmFrmlOutEnv 4-3/4x6-3/4 | $2.25 | 723 | YCC]1F |
| Cream LrFrmlOutEv 6-1/4 x 8-1/4 | $2.35 | 1,023 | YCC]2F |
| Cream Flat Inv 6x7-3/4 | $1.55 | 495 | YCC]2N |
| CREME DE CREME | YCD. | ||
| Creme de Creme Businss Ltr 8-1/2 x 11 | $1.65 | 276 | YCDL2 |
| CREAM W/GOLD | YCG. | ||
| Cream w/Gold Telscpng 5-3/4"sq | $3.10 | 3 | YCGCC |
| Cream w/Gold Pop-up Hrt 5-3/4" | $3.10 | 273 | YCGCþ |
| Cream w/Gold SmlFmlInrEn 4-1/2x6-1/4 | $1.65 | 94 | YCGN1F |
| Cream w/Gold Escrt Env 2-1/2 x 3-3/4 | $1.30 | 161 | YCGNþF |
| CREME NOIR | YCN. | ||
| Creme Noir #10 Env 4-1/8 x 9-1/2 | $1.90 | 1,398 | YCNLX |
| CHAMOIS | YCO. | ||
| Chamois Businss Ltr 8-1/2 x 11 | $1.65 | 215 | YCOL2 |
| Chamois #10 Env 4-1/8 x 9-1/2 | $1.90 | 374 | YCOLX |
| CRIPPLE CREEK | YCR. | ||
| Cripple Creek Jumbo Card 6 x 8 | $2.20 | 300 | YCRC |
| Cripple Creek JmboEnv 6-3/4 x 9 | $3.10 | 50 | YCRCF |
| Cream Imprl Flt 6-3/4x9-7/8 | $2.90 | 189 | YCREC60C063098S |
| Cream Imprl Flt 6-7/8x10-1/2 | $2.90 | 183 | YCREC60C068102S |
| Cream Imprl 9-7/8x13-1/4 | $5.45 | 192 | YCREC60I098131S |
| Cream Imprl Innr Evlp 7x10-3/8 | $5.45 | 189 | YCREC60V070106S |
| Cream Imprl Otr Evlp 7-1/4x10-3/4 | $5.45 | 186 | YCREC60V071103S |
| DOUBLE XX | YDX. | ||
| Double XX JmboEnv 6-3/4 x 9 | $3.10 | 107 | YDXCF |
| Double XX Circle Card 6"dia | $2.20 | 148 | YDXCR |
| Double XX Heart Card 6" | $2.20 | 188 | YDXH6 |
| Fran Lacy Card/Jewelry | $8.00 | 4 | YFL |
| HEARTLAND | YHE. | ||
| Heartland Businss Ltr 8-1/2 x 11 | $1.65 | 59 | YHEL2 |
| Heartland #10 Env 4-1/8 x 9-1/2 | $1.90 | 569 | YHELX |
| INEZ | YIN. | ||
| Inez Jumbo Card 6 x 8 | $2.20 | 301 | YINC |
| Inez JmboEnv 6-3/4 x 9 | $3.10 | 497 | YINCF |
| Inez Escrt Env 2-1/2 x 3-3/4 | $1.30 | 25 | YINNþF |
| Inez Sml Scallpd 5-1/2x8-1/4 | $1.30 | 6 | YINS1 |
| KALEIDOSCOPE | YKA. | ||
| Kaleidoscope Sm Frml Inv 6x8-1/4 | $1.30 | 561 | YKAN1 |
| Kaleidoscope SmlFmlInrEn 4-1/2 x 6-1/4 | $1.65 | 1,135 | YKAN1F |
| Kaleidoscope Frml Rtrn 4-1/2 x 6-1/2 | $0.99 | 420 | YKAR1 |
| Kaleidoscope Frml Rtr Env 3-1/2 x 5 | $1.30 | 708 | YKAR1F |
| Kaleidoscope Sml Scallpd 5-1/2 x 8-1/4 | $1.30 | 2 | YKAS1 |
| Kaleidoscope SmFrmlOutEnv 4-3/4x6-3/4 | $2.25 | 578 | YKA]1F |
| LAVENDER | YLA. | ||
| Lavender Sm Frml Inv 6x8-18-1/2 | $1.30 | 554 | YLAN1 |
| Lavender SmlFmlInrEn 4-1/2 x 6-1/4 | $1.65 | 10 | YLAN1F |
| Lavender Frml Rtr Env 3-1/2 x 5 | $1.30 | 415 | YLAR1F |
| Lavender SmSclpEnv 4-1/2 x 5-3/4 | $1.65 | 1 | YLAS1S |
| Lavender LrgScllpCrd 7-1/2 x 11 | $1.90 | 501 | YLAS2 |
| Lavender LSclpEv 5-3/4 x 7-3/4 | $2.35 | 228 | YLAS2S |
| MARDI GRAS | YMG. | ||
| Mardi Gras Jumbo Card 6 x 8 | $2.20 | 8 | YMGC |
| MAY LINEN | YML. | ||
| May Linen Jumbo Card 6x8 | $2.20 | 413 | YMLC |
| May Linen JmboEnv 6-3/4 x 98-3/4" | $3.10 | 403 | YMLCF |
| May Linen 6x12 fthr(sq 6x6) | $3.05 | 35 | YMLFIC |
| MICA ROSE | YMR. | ||
| Mica Rose Jumbo Card 6 x 8 | $2.20 | 311 | YMRC |
| Mica Rose JmboEnv 6-3/4 x 9-3/4 | $3.10 | 200 | YMRCF |
| PEACH | YPE. | ||
| Peach Jumbo Card 6 x 8 | $2.20 | 1,022 | YPEC |
| Peach JmboEnv 6-3/4 x 9-3/4 | $3.10 | 857 | YPECF |
| Peach Sm Frml Inv 6x8-1/8-1/2 | $1.30 | 968 | YPEN1 |
| Peach SmlFmlInrEn 4-1/2 x 6-1/4 | $1.65 | 650 | YPEN1F |
| Peach Frml Rtrn 4-1/2 x 6-1/2 | $0.99 | 1,112 | YPER1 |
| Peach Frml Rtr Env 3-1/2 x 5 | $1.30 | 264 | YPER1F |
| Peach Sml Scallpd 5-1/2 x 8 | $1.30 | 267 | YPES1 |
| Peach SmFrmlOutEnv 4-3/6-1/2 | $2.25 | 1,954 | YPE]1F |
| PINK PEPPERMINT | YPK. | ||
| Pink Peppermint Circle Card 6"dia | $2.20 | 694 | YPKCR |
| Pink Peppermint Pop-up Hrt 5-3/4" | $3.10 | 12 | YPKCþ |
| Pink Peppermint Heart Card 9" | $2.45 | 399 | YPKH9 |
| PEPPER POT | YPP. | ||
| Pepper Pot Jumbo Card 6 x 8 | $2.20 | 449 | YPPC |
| Pepper Pot JmboEnv 6-3/4 x 9-3/4 | $3.10 | 314 | YPPCF |
| Pepper Pot Circle Card 6"dia | $2.20 | 10 | YPPCR |
| Pepper Pot Square Card 6-1/2 x 6-1/2 | $2.20 | 252 | YPPIC |
| Pepper Pot Square Env 7x7 | $3.10 | 362 | YPPIF |
| RED | YRD. | ||
| Red Heart Card 6" | $2.20 | 112 | YRDH6 |
| ROSE | YRO. | ||
| Rose Heart Card 6" | $2.20 | 348 | YROH6 |
| SAGEBRUSH | YSA. | ||
| Sagebrush Jumbo Card 6 x 8 | $2.20 | 248 | YSAC |
| Sagebrush JmboEnv 6-3/4 x 9-3/4 | $3.10 | 114 | YSACF |
| SIMON'S GREEN | YSG. | ||
| Simon's Green Jumbo Card 6 x 8 | $2.20 | 1,504 | YSGC |
| Simon's Green JmboEnv 6-3/4 x 9-3/4 | $3.10 | 346 | YSGCF |
| Simon's Green Circle Card 6"dia | $2.20 | 935 | YSGCR |
| Simon's Green 6x12 fthr(sq 6x6) | $3.05 | 105 | YSGFIC |
| Simon's Green Sqr Card 6x6 | $2.00 | 295 | YSGIB |
| Simon's Green Square Card 6-1/2 x 6-1/2 | $2.20 | 1,991 | YSGIC |
| Simon's Green Square Card 7" | $2.50 | 542 | YSGICA |
| Simon's Green SqrEnv 6-1/2x6-1/2 | $2.80 | 390 | YSGIE |
| Simon's Green Square Env 7x7 | $3.10 | 44 | YSGIF |
| Simon's Green SqrEnv7-1/2x7-1/2 | $3.80 | 363 | YSGIFA |
| Simon's Green Sm Frml Inv 6x8-18-1/2 | $1.30 | 1,385 | YSGN1 |
| Simon's Green SmlFmlInrEn 4-1/2 x 6-1/4 | $1.65 | 371 | YSGN1F |
| Simon's Green LrgFrml Inv 7-1/2 x 11 | $1.90 | 809 | YSGN2 |
| Simon's Green LFInEnv 5-3/4 x 7-3/4 | $2.35 | 529 | YSGN2F |
| Simon's Green Escort Card 3-1/2 x 4-1/4 | $0.99 | 615 | YSGNþ |
| Simon's Green Escrt Env 2-1/2 x 3-3/4 | $1.30 | 784 | YSGNþF |
| Simon's Green Frml Rtrn 4-1/2 x 6-1/2 | $0.99 | 1,411 | YSGR1 |
| Simon's Green Frml Rtr Env 3-1/2 x 5 | $1.30 | 53 | YSGR1F |
| Simon's Green Sml Scallpd 5-1/2 x 8 | $1.30 | 904 | YSGS1 |
| Simon's Green SmSclpEnv 4-1/2 x 5-3/4 | $1.65 | 476 | YSGS1S |
| Simon's Green SmFrmlOutEnv 4-3/6-1/2 | $2.25 | 34 | YSG]1F |
| Simon's Green LrFrmlOutEv 6-1/4 x 8-1/4 | $2.35 | 599 | YSG]2F |
| SAVINGS & LOAN | YSL. | ||
| Savings & Loan Jumbo Card 6 x 8 | $2.20 | 988 | YSLC |
| Savings & Loan JmboEnv 6-3/4 x 98-3/4" | $3.10 | 514 | YSLCF |
| Sara Schneidman Card | $3.00 | 40 | YSS |
| TICKERTAPE | YTT. | ||
| Tickertape Jumbo Card 6 x 8 | $2.20 | 20 | YTTC |
| Tickertape JmboEnv 6-3/4 x 98-3/4" | $3.10 | 30 | YTTCF |
| Tickertape Sml Scallpd 5-1/2 x 8 | $1.30 | 231 | YTTS1 |
| WHITE | YWH. | ||
| White Square Envlp 5x5 | $2.50 | 43 | YWHAP30V050050S |
| White Jumbo Card 6 x 8 | $2.20 | 1,327 | YWHC |
| White Telscpng 5-3/4"sq | $3.10 | 119 | YWHCC |
| White JmboEnv 6-3/4 x 98-3/4" | $3.10 | 460 | YWHCF |
| White Circle Card 6"dia | $2.20 | 401 | YWHCR |
| White Pop-up Hrt 5-3/4 " | $3.10 | 664 | YWHCþ |
| White 6x12 fthr (sq 6x6) | $3.05 | 283 | YWHFIC |
| White Heart Card 6" | $2.20 | 409 | YWHH6 |
| White Square Card 6x6 | $2.00 | 481 | YWHIB |
| White Square Card 6-1/2 x 6-1/2 | $2.20 | 583 | YWHIC |
| White SqrEnv 6-1/2x6-1/2 | $2.80 | 1,052 | YWHIE |
| White Square Env 7x7 | $3.10 | 418 | YWHIF |
| White Personal Ltr 7x10 | $1.65 | 126 | YWHL |
| White SqrdPrsnlEnv 4x7-2 x 7 | $1.90 | 538 | YWHLQ |
| White Sm Frml Inv 6x8-1/8-1/2 | $1.30 | 783 | YWHN1 |
| White SmlFmlInrEn 4-1/2 x 6-1/4 | $1.65 | 751 | YWHN1F |
| White LrgFrml Inv 7-1/2 x 11 | $1.90 | 607 | YWHN2 |
| White Flat Inv 5-1/2x7-3/8 | $1.50 | 1,318 | YWHN2A |
| White LFInEnv 5-3/4 x 7-3/4 | $2.35 | 325 | YWHN2F |
| White Escort/Reply Card 3-1/2 x 4-1/4 | $0.99 | 319 | YWHNþ |
| White Escrt Env 2-1/2 x 3-3/4 | $1.30 | 789 | YWHNþF |
| White Frml Rtrn 4-1/2 x 6-1/2 | $0.99 | 1,821 | YWHR1 |
| White Flat Reply Cd 3-1/4x4-1/2 | $0.99 | 643 | YWHR1A |
| White Sml Scallpd 5-1/2x2 x 8 | $1.30 | 532 | YWHS1 |
| White SmFrmlOutEnv 4-3/4x6-1/2 | $2.25 | 516 | YWH]1F |
| White LrFrmlOutEv 6-1/4 x 8-1/4 | $2.35 | 230 | YWH]2F |
| White Flat Inv 6x7-3/4 | $1.55 | 437 | YWH]2N |
| WHITE SILVER W/RED | YWR. | ||
| White Silver w/Red Pop-up HrtP 5-3/4 | $3.35 | 78 | YWRCþP |
| WHITE SILVER CLOUD | YWS. | ||
| White Slvr Cld Pop-up Hrt 5-3/4" | $3.10 | 7 | YWSCþ |
| White Slvr Cld Pop-up HrtP 5-3/4 | $3.35 | 11 | YWSCþP |
| White Slvr Cld Sm Frml Inv 6 x 8-1/2 | $1.30 | 1,952 | YWSN1 |
| White Slvr Cld SmFmlInrEv 4-1/2 x 6-1/4 | $1.65 | 1,053 | YWSN1F |
| White Slvr Cld LrgFrmlInv 7-1/2 x 11 | $1.90 | 27 | YWSN2 |
| White Slvr Cld LFInEv 5-3/4 x 7-3/4 | $2.35 | 489 | YWSN2F |
| White Slvr Cld Frml Rtn 4-1/2 x 6-1/2 | $0.99 | 95 | YWSR1 |
| White Slvr Cld Frml Rtr Env 3-1/2 x 5 | $1.30 | 952 | YWSR1F |
| White Slvr Cld Sml Scallpd 5-1/2 x 8 | $1.30 | 741 | YWSS1 |
| White Slvr Cld SmSclpEnv 4-1/2 x 5-3/4 | $1.65 | 461 | YWSS1S |
| White Slvr Cld SmFrmlOutEnv 4-3/6-1/2 | $2.25 | 901 | YWS]1F |
| White Slvr Cld LrFrmlOutEv 6-1/4 x 8-1/4 | $2.35 | 319 | YWS]2F |
| YALE | YYA. | ||
| Yale Personal Ltr 7x10 | $1.65 | 1,060 | YYAL |
| Yale OvalPrsnlEnv 4x7-1/2 2 x 7 | $1.90 | 349 | YYALO |
| Yale SqrdPrsnlEnv 4x7-1/2 x 7 | $1.90 | 237 | YYALQ |
| VELLUM | YYV. | ||
| Vellum 23x35 sheet | $3.00 | 208 | YYVELLUM |
| DESCRIPTION | PRICE | ONHAND | ITEM |
| BLUMENFELD | XBL. | ||
| Blumenfeld 7-1/2 x 9 Portfolio/6 N&E | $15.00 | 2 | XBL7 |
| Blumenfeld 8 x 10 Portfolio/8 N&E | $25.00 | 4 | XBL8 |
| BUSH | XBU. | ||
| Bush 8x10 Portfolio/8N&E | $25.00 | 2 | XBU8 |
| CREAM | XCC. | ||
| Cream 7-1/2 x 9 Portfolio/6 N&E | $15.00 | 1 | XCC7 |
| CRIPPLE CREEK | XCR. | ||
| Cripple Creek 8 x 10 Portfolio/8 N&E | $25.00 | 11 | XCR8 |
| HEARTLAND | XHE. | ||
| Heartland 8 x 10 Portfolio/8 N&E | $25.00 | 4 | XHE8 |
| MARDI GRAS | XMG. | ||
| Mardi Gras 8 x 10 Portfolio/8 N&E | $25.00 | 11 | XMG8 |
| MICA ROSE | XMR. | ||
| Mica Rose 8 x 10 Portfolio/8 N&E | $25.00 | 4 | XMR8 |
| Miscellaneous 7-1/2 x 9 Portfolio | XMSC7 | ||
| Miscellaneous 8 x 10 Portfolio | $5.40 | 84 | XMSC8 |
| Miscellaneous 9 x 12 Portfolio | $7.20 | 77 | XMSC9 |
| SAGEBRUSH | XSA. | ||
| Sagebrush 8 x 10 Portfolio/8 N&E | $25.00 | 6 | XSA8 |
| SIMON'S GREEN | XSG. | ||
| Simon's Green 7-1/2 x 9 Portfolio/6 N&E | $15.00 | 11 | XSG7 |
| Simon's Green 8 x 10 Portfolio/8 N&E | $25.00 | 6 | XSG8 |
Back to Stocked Paper